|
State Licensing |
||||
|
Green Lending LLC, 6801 Brecksville Rd. Suite 25, Independence, OH 44131, 216-999-5343 |
||||
|
Lender NMLS ID: 2598612 |
||||
| Green Lending, LLC is registered with the Nationwide Mortgage Licensing System (NMLS) number 2598612 and is licensed in the following states: | ||||
| License State | NMLS ID | License Number | License Name | |
| Alabama | 2598612 | 23586 | Alabama Consumer Credit License | |
| Arizona | 2598612 | BK-2013680 | Arizona Mortgage Banker License | |
| Arizona | 2794406 | BK-BR-2013683 | Arizona Mortgage Banker Branch License | |
| Arkansas | 2598612 | 2598612 | Arkansas Combination Mortgage Banker-Broker- Servicer License | |
| California | 2598612 | 60DBO-197804 | California – DFPI Financing Law License | |
| Colorado | 2598612 | Colorado Mortgage Company Registration | ||
| Connecticut | 2598612 | ML-2598612 | Connecticut Mortgage Lender License | |
| Delaware | 2598612 | 41735 | Delaware Lender License | |
| Florida | 2598612 | MLD2592 | Florida Mortgage Lender License | |
| Georgia | 2598612 | 2598612 | Georgia Mortgage Lender License | |
| Idaho | 2598612 | MBL- 2082598612 | Idaho Mortgage Broker/Lender License | |
| Illinois | 2598612 | MB.6850167 | Illinois Residential Mortgage License | |
| lndiana | 2598612 | 68057 | lndiana-DFI Mortgage Lending License | |
| Iowa | 2598612 | 2024-0104 | Iowa Mortgage Banker License | |
| Kentucky | 2598612 | MC885068 | Kentucky Mortgage Company License | |
| Kentucky | 2721476 | MC892062 | Kentucky Mortgage Company License | |
| Louisiana | 2598612 | Louisiana Residential Mortgage Lending License | ||
| Maine | 2598612 | Maine Supervised Lender License | ||
| Maryland | 2598612 | 2598612 | Maryland Mortgage Lender License | |
| Massachusetts | 2598612 | ML2598612 | Massachusetts Mortgage Lender License | |
| Michigan | 2598612 | FL0026069 | Michigan 1st Mortgage Broker/Lender License | |
| Michigan | 2598612 | SR0026902 | Michigan 2nd Mortgage Broker/Lender Registrant | |
| Minnesota | 2598612 | MN-MO-2598612 | Minnesota Residential Mortgage Originator License | |
| Minnesota | 2598612 | MN-MO- 2598612.1 | Minnesota Residential Mortgage Originator License Other Trade Name #1 | |
| Mississippi | 2598612 | 2598612 | Mississippi Mortgage Lender License | |
| Montana | 2598612 | 2598612 | Montana Mortgage Lender License | |
| New Hampshire | 2598612 | 2598612MB | New Hampshire Mortgage Banker License | |
| New Hampshire | 2721476 | 2721476BCH | New Hampshire Mortgage Banker Branch License | |
| New Jersey | 2598612 | New Jersey Residential Mortgage Lender License | ||
| New Mexico | 2598612 | New Mexico Mortgage Loan Company License | ||
| North Carolina | 2598612 | L-223437 | North Carolina Mortgage Lender License | |
| North Dakota | 2598612 | ML104964 | North Dakota Residential Mortgage lender | |
| Ohio | 2598612 | RM.805282.000 | Ohio Residential Mortgage Lending Act Certificate of Registration | |
| Ohio | 2721476 | RM.805282.001 | Ohio Residential Mortgage Lending Act Branch Registration | |
| Oklahoma | 2598612 | LNR16888 | Oklahoma Lender Name Registration Other Trade Name #1 | |
| Oklahoma | 2598612 | ML016887 | Oklahoma Mortgage Lender License | |
| Oregon | 2598612 | 2598612 | Oregon Mortgage Lending License | |
| Pennsylvania | 2598612 | 109363 | Pennsylvania Mortgage Lender License | |
| South Carolina | 2598612 | MLS – 2598612 | South Carolina – BFI Mortgage Lender/Servicer License | |
| South | 2598612 | MLS – 2598612 | South Carolina – BFI Mortgage Lender/Servicer OTN #1 | |
| South Dakota | 2598612 | 2598612.ML | South Dakota Mortgage Lender License | |
| Tennessee | 2598612 | 2598612 | Tennessee Mortgage License | |
| Texas | 2598612 | Texas – SML Mortgage Company License | ||
| Utah | 2598612 | Utah-DFI Residential First Mortgage Notification | ||
| Utah | 2598612 | 14239138-NMLM | Utah Department of Commerce Division of Real Estate | |
| Virginia | 2598612 | MC-7911 | Virginia Lender   Approved License | |
| Washington | 2598612 | CL-2598612 | Washington Consumer Loan Company License | |
| West Virginia | 2598612 | ML-2598612 | West Virginia Mortgage Lender License | |
| Wisconsin | 2598612 | 2598612BA | Wisconsin Mortgage Banker License | |
| Wyoming | 2598612 | CL-5267 | Wyoming Consumer Lender License | |
| Wyoming | 2598612 | 5605 | Wyoming Mortgage Lender/Broker License | |
